Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Architecture: | A-FRAME |
| Area: | MTN CLEAR CREEK |
| Basement: | FULL, WALK-OUT |
| Basement Baths: | FFT |
| Construction: | FRAME, WOOD SIDING |
| Faces: | EAST |
| Heat: | HOT WATER, PROPANE |
| Horses: | COVNTS ALLOW FOR |
| Lot Size: | 87120 |
| Lower Level Bedrooms: | 4 |
| Main Level Baths: | HF |
| Measurement From: | C |
| Number Of Fireplaces: | 5 |
| Percent Basement Finished: | 100 |
| Pin: | 183733300002 |
| Section: | A |
| Sewer: | SEPTIC |
| Style: | THREE STORY |
| Subfloor: | CRAWL SPACE |
| Taxes: | 4127 |
| Total Hoa Fees: | 1000 |
| Total Square Feet: | 5272 |
| Unincorporated: | NO |
| Water: | WELL HOUSEHOLD |
| Zoned: | RES |
| Basement | Description | Length | Width | Area | Features |
| | Laundry | 0.00 | 0.00 | 0 | |
| | Master Bedroom | 16.00 | 22.00 | 352 | |
| Main Level |
| | Dining Room | 13.00 | 14.00 | 182 | |
| | Family Room | 15.00 | 36.00 | 540 | |