| |
| Architecture: | CONTEMPORARY |
| Area: | BOULDER |
| Basement: | NONE |
| Construction: | STUCCO/BRICK |
| Faces: | SOUTH |
| Heat: | GAS, RADIANT |
| Horses: | COVNTS ALLOW FOR |
| Lower Level Baths: | F |
| Lower Level Bedrooms: | 1 |
| Main Level Baths: | HH |
| Map Number: | 128 |
| Measurement From: | A |
| Pin: | 146333400003 |
| Section: | H |
| Sewer: | PUBLIC |
| Style: | TRI-LEVEL |
| Subfloor: | CRAWL SPACE |
| Taxes: | 7570 |
| Total Square Feet: | 5394 |
| Unincorporated: | YES |
| Upper Level Baths: | FF |
| Upper Level Bedrooms: | 4 |
| Water: | WELL HOUSEHOLD |
| Zoned: | SR |
| Lower Level | Description | Length | Width | Area | Features |
| | Study/Den | 16.00 | 13.00 | 208 | |
| Main Level |
| | Dining Room | 14.00 | 13.00 | 182 | |
| | Family Room | 19.00 | 14.00 | 266 | |
| Upper Level |
| | Laundry | 0.00 | 0.00 | 0 | |
| | Master Bedroom | 20.00 | 16.00 | 320 | |
This listing is courtesy of KELLER WILLIAMS FRONT RANGE PR.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than RE/MAX Masters are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
Listing updated 9/3/2010 3:45:04 AM
|
|