Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Architecture: | RUSTIC CONTEMP |
| Area: | MTN CLEAR CREEK |
| Basement: | NONE |
| Construction: | FRAME |
| Faces: | SOUTH |
| Heat: | FORCED AIR, PROPANE |
| Horses: | COVNTS ALLOW FOR |
| Main Level Baths: | FF |
| Main Level Bedrooms: | 1 |
| Main Level Square Feet: | 1948 |
| Measurement From: | A |
| Number Of Fireplaces: | 2 |
| Pin: | 183519300006 |
| Section: | A |
| Sewer: | COMMUNITY |
| Style: | TWO STORY |
| Subfloor: | CRAWL SPACE |
| Taxes: | 2837 |
| Total Square Feet: | 2953 |
| Unincorporated: | NO |
| Upper Level Baths: | FF |
| Upper Level Bedrooms: | 2 |
| Upper Level Square Feet: | 1005 |
| Water: | WELL HOUSEHOLD |
| Zoned: | RES |
| Main Level | Description | Length | Width | Area | Features |
| | Dining Room | 0.00 | 0.00 | 0 | |
| | Family Room | 0.00 | 0.00 | 0 | |
| Upper Level |
| | Master Bedroom | 0.00 | 0.00 | 0 | |