Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Architecture: | A-FRAME |
| Area: | BROOMFIELD |
| Basement: | FULL |
| Basement Square Feet: | 2450 |
| Construction: | BRICK |
| Faces: | WEST |
| Heat: | FORCED AIR |
| Horses: | ZONED FOR |
| Main Level Square Feet: | 2518 |
| Map Number: | 133 |
| Number Of Fireplaces: | 3 |
| Pin: | 157317006013 |
| Section: | Not translated |
| Sewer: | SEPTIC |
| Style: | TWO STORY |
| Subfloor: | CRAWL SPACE |
| Taxes: | 3806 |
| Total Square Feet: | 5818 |
| Unincorporated: | NO |
| Upper Level Square Feet: | 850 |
| Water: | WELL HOUSEHOLD |
| Zoned: | A1 |
| Main Level | Description | Length | Width | Area | Features |
| | Dining Room | 10.00 | 12.00 | 120 | |
| | Family Room | 16.00 | 20.00 | 320 | |
| Upper Level |
| | Master Bedroom | 20.00 | 25.00 | 500 | |