| |
| Architecture: | MTN CONTEMP |
| Area: | MTN PARK COUNTY |
| Basement: | FULL, WALK-OUT |
| Construction: | FRAME, WOOD SIDING |
| Faces: | EAST |
| Heat: | PROPANE, RADIANT |
| Horses: | COVNTS ALLOW FOR |
| Measurement From: | C |
| Number Of Fireplaces: | 2 |
| Percent Basement Finished: | 100 |
| Pin: | R0010639 |
| Section: | A |
| Sewer: | COMMUNITY |
| Style: | TWO STORY |
| Subfloor: | CRAWL SPACE |
| Taxes: | 1694 |
| Total Square Feet: | 2227 |
| Unincorporated: | YES |
| Water: | COMMUNITY |
| Zoned: | RES |
| Main Level | Description | Length | Width | Area | Features |
| | Dining Room | 0.00 | 0.00 | 0 | |
| | Family Room | 0.00 | 0.00 | 0 | |
This listing is courtesy of TIMBER WOLF REALTY, INC.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than RE/MAX Masters are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
Listing updated 9/3/2010 3:45:04 AM
|
|