Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone -
RedLaser,
Android -
Barcode Scanner) to read the code below.
Use your mapping application to calculate directions.
Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Architecture: | A-FRAME |
| Area: | LARIMER |
| Basement: | FULL, WALK-OUT |
| Basement Baths: | T |
| Basement Square Feet: | 1945 |
| Builder: | CLASSIC CUSTOM |
| Construction: | OTHER, STUCCO |
| Faces: | EAST |
| Heat: | FORCED AIR, GAS |
| Horses: | COVNTS ALLOW FOR |
| Lot Size: | 10153 |
| Main Level Baths: | FH |
| Main Level Bedrooms: | 2 |
| Main Level Square Feet: | 2394 |
| Model: | THE COMO |
| Number Of Fireplaces: | 1 |
| Percent Basement Finished: | 50 |
| Section: | A |
| Sewer: | COMMUNITY |
| Style: | RANCH/ONE-STORY |
| Subfloor: | CRAWL SPACE |
| Total Hoa Fees: | 80 |
| Total Square Feet: | 4339 |
| Unincorporated: | NO |
| Water: | COMMUNITY |
| Zoned: | RES |
| Basement | Description | Length | Width | Area | Features |
| | Family Room | 22.00 | 17.00 | 374 | |
| Main Level |
| | Dining Room | 15.00 | 12.00 | 180 | |
| | Family Room | 0.00 | 0.00 | 0 | |
| | Laundry | 0.00 | 0.00 | 0 | |
| | Master Bedroom | 17.00 | 15.00 | 255 | |
| | Study/Den | 14.00 | 12.00 | 168 | |