| |
| Architecture: | A-FRAME |
| Area: | KIT CARSON |
| Basement: | NONE |
| Construction: | FRAME |
| Faces: | SOUTH |
| Heat: | FORCED AIR, GAS |
| Horses: | ZONED FOR |
| Main Level Baths: | TT |
| Main Level Bedrooms: | 3 |
| Main Level Square Feet: | 1240 |
| Measurement From: | C |
| Section: | A |
| Sewer: | COMMUNITY |
| Style: | RANCH/ONE-STORY |
| Subfloor: | CRAWL SPACE |
| Taxes: | 615 |
| Total Square Feet: | 1240 |
| Unincorporated: | NO |
| Water: | COMMUNITY |
| Zoned: | R1 |
| Main Level | Description | Length | Width | Area | Features |
| | Dining Room | 0.00 | 0.00 | 0 | |
| | Family Room | 0.00 | 0.00 | 0 | |
This listing is courtesy of EASTERN COLORADO RE LTD.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC. Real estate listings held by brokers other than RE/MAX Masters are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
Listing updated 9/7/2010 3:45:06 AM
|
|